Dimensions in mm – source DIN 128 | |||||||||
Publication date: 10/1987 – Supersedes DIN 128: 04/1968 | |||||||||
Nominal size | Thread size | d min | d1 max | b | s nom | h min | r | ≈ mass in Kg x 1000 pcs (ρ=7,85 kg/dm3) | |
2 | M 2 | 2.1 | 4.4 | 0.9 | 0.5 | 0.7 | 0.1 | 0.035 | |
2.5 | M 2.5 | 2.6 | 5.1 | 1 | 0.6 | 0.9 | 0.1 | 0.055 | |
3 | M 3 | 3.1 | 6.2 | 1.3 | 0.7 | 1.1 | 0.1 | 0.09 | |
3.5 | M 3.5 | 3.6 | 6.7 | 1.3 | 0.7 | 1.1 | 0.1 | 0.1 | |
4 | M 4 | 4.1 | 7.6 | 1.5 | 0.8 | 1.2 | 0.2 | 0.15 | |
5 | M 5 | 5.1 | 9.2 | 1.8 | 1 | 1.5 | 0.2 | 0.3 | |
6 | M 6 | 6.1 | 11.8 | 2.5 | 1.3 | 2 | 0.3 | 0.7 | |
7 | M 7 | 7.1 | 12.8 | 2.5 | 1.3 | 2 | 0.3 | 0.75 | |
8 | M 8 | 8.1 | 14.8 | 3 | 1.6 | 2.45 | 0.5 | 1.3 | |
10 | M 10 | 10.2 | 18.1 | 3.5 | 1.8 | 2.85 | 0.5 | 2.1 | |
12 | M 12 | 12.2 | 21.1 | 4 | 2.1 | 3.35 | 1 | 3.2 | |
14 | M 14 | 14.2 | 24.1 | 4.9 | 2.4 | 3.9 | 1 | 4.8 | |
16 | M 16 | 16.2 | 27.4 | 5 | 2.8 | 4.5 | 1 | 7 | |
18 | M 18 | 18.2 | 29.4 | 5 | 2.8 | 4.5 | 1 | 7.8 | |
20 | M 20 | 20.2 | 33.6 | 6 | 3.2 | 5.1 | 1 | 12.2 | |
22 | M 22 | 22.5 | 35.9 | 6 | 3.2 | 5.1 | 1 | 13.3 | |
24 | M 24 | 24.5 | 40.0 | 7 | 4.0 | 6.5 | 1.6 | 21.5 | |
27 | M 27 | 27.5 | 43.0 | 7 | 4.0 | 6.5 | 1.6 | 23.7 | |
30 | M 30 | 30.5 | 48.2 | 8 | 6.0 | 9.5 | 1.6 | 42.5 | |
36 | M 36 | 36.5 | 58.2 | 10 | 6.0 | 10.3 | 1.6 | 68 | |
42 | M 42 | 42.5 | 68.2 | 12 | 7 | 12 | 2 | 111 | |
48 | M 48 | 49 | 75 | 12 | 7 | 12 | 2 | 123 | |
56 | M 56 | 57 | 87 | 14 | 8 | 14 | 2 | 193 | |
64 | M 64 | 65 | 95 | 14 | 8 | 14 | 2 | 218 | |
72 | M 72 | 73 | 103 | 14 | 8 | 14 | 2 | 240 | |
80 | M 80 | 81 | 111 | 14 | 8 | 14 | 2 | 262 | |
90 | M 90 | 91 | 121 | 14 | 8 | 14 | 2 | 290 | |
100 | M 100 | 101 | 131 | 14 | 8 | 14 | 2 | 318 |
İlgili ürünler
DIN 2093
DIN 9021
DIN 137
DIN 6797 J
DIN 6797 V
DIN 6797 A
DIN 125
DIN 6798