Dimensions in mm – source DIN 439 1 (unchamfered, ohne Fase, senza smussi) | ||||||
Publication date: 10/1987 – This standard, togheter with DIN ISO 4036 10/1987 edition, supersedes the 12/1983 edition | ||||||
thread size | Pitch | m nom=max | m nin | s nom=max | e min | ≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 1.6 | 0.35 | 1 | 0.6 | 3.2 | 3.28 | 0.06 |
M 2 | 0.4 | 1.2 | 0.8 | 4 | 4.18 | 0.11 |
M 2.5 | 0.45 | 1.6 | 1.2 | 5 | 5.31 | 0.22 |
M 3 | 0.5 | 1.8 | 1.4 | 5.5 | 5.88 | 0.29 |
M 3.5 | 0.6 | 2 | 1.6 | 6 | 6.44 | 0.37 |
M 4 | 0.7 | 2.2 | 1.8 | 7 | 7.5 | 0.57 |
M 5 | 0.8 | 2.7 | 2.3 | 8 | 8.63 | 0.83 |
M 6 | 1 | 3.2 | 2.72 | 10 | 10.89 | 1.6 |
M 8 | 1 & 1.25 | 4 | 3.52 | 13 | 14.2 | 3.2 |
M 10 | 1 & 1.5 | 5 | 4.52 | 16 | 17.59 | 7.2 |
İlgili ürünler
DIN 986
DIN 555
DIN 934
DIN 1587
Somun
DIN 936
DIN 582
Somun
DIN 935
DIN 917
Somun