Dimensions in mm – source DIN 6797 | |||||||||||||
Publication date: 07/1988 – Supersedes DIN 6797: 08/1971 | |||||||||||||
Thread size | Form A | Form J | Form V | ||||||||||
d1 min=nom | d2 max=nom | s nom | Nr. of teeth | d1 min=nom | d2 max=nom | s nom | Nr. of teeth | d1 min=nom | d2 max nom | s | Nr. of teeth | ||
M 1.6 | 1.7 | 3.6 | 0.3 | 6 | 1.7 | 3.6 | 0.3 | 6 | – | – | – | – | |
M 2 | 2.2 | 4.5 | 0.3 | 6 | 2.2 | 4.5 | 0.3 | 6 | 2.2 | 4.2 | 0.2 | 6 | |
M 2.5 | 2.7 | 5.5 | 0.4 | 6 | 2.7 | 5.5 | 0.4 | 6 | 2.7 | 5.1 | 0.2 | 6 | |
M 3 | 3.2 | 6 | 0.4 | 6 | 3.2 | 6 | 0.4 | 6 | 3.2 | 6 | 0.2 | 6 | |
M3.5 | 3.7 | 7 | 0.5 | 6 | 3.7 | 7 | 0.5 | 6 | 3.7 | 7 | 0.25 | 6 | |
M 4 | 4.3 | 8 | 0.5 | 8 | 4.3 | 8 | 0.5 | 8 | 4.3 | 8 | 0.25 | 8 | |
M 5 * | 5.1 | 9 | 0.5 | 8 | 5.1 | 9 | 0.5 | 8 | |||||
M 5 | 5.3 | 10 | 0.6 | 8 | 5.3 | 10 | 0.6 | 8 | 5.3 | 9.8 | 0.3 | 8 | |
M 6 | 6.4 | 11 | 0.7 | 8 | 6.4 | 11 | 0.7 | 8 | 6.4 | – | – | – | |
M 7 | 7.4 | 12.5 | 0.8 | 8 | 7.4 | 12.5 | 0.8 | 8 | 7.4 | 11.8 | 0.4 | 10 | |
M 8 * | 8.2 | 14 | 0.8 | 8 | 8.2 | 14 | 0.8 | 8 | |||||
M 8 | 8.4 | 15 | 0.8 | 8 | 8.4 | 15 | 0.8 | 8 | 8.4 | 15.3 | 0.4 | 10 | |
M 10 | 10.5 | 18 | 0.9 | 9 | 10.5 | 18 | 0.9 | 9 | 10.5 | 19 | 0.5 | 10 | |
M 12 | 13 | 20.5 | 1 | 10 | 13 | 20.5 | 1 | 10 | 13 | 23 | 0.5 | 10 | |
M 14 | 15 | 24 | 1 | 10 | 15 | 24 | 1 | 10 | 15 | 26.2 | 0.6 | 12 | |
M 16 | 17 | 26 | 1.2 | 12 | 17 | 26 | 1.2 | 12 | 17 | 30.2 | 0.6 | 12 | |
M 18 | 19 | 30 | 1.4 | 12 | 19 | 30 | 1.4 | 12 | – | – | – | – | |
M 20 | 21 | 33 | 1.4 | 12 | 21 | 33 | 1.4 | 12 | – | – | – | – | |
M 22 | 23 | 36 | 1.5 | 14 | 23 | 36 | 1.5 | 14 | – | – | – | – | |
M 24 | 25 | 38 | 1.5 | 14 | 25 | 38 | 1.5 | 14 | – | – | – | – | |
M 27 | 28 | 44 | 1.6 | 14 | 28 | 44 | 1.6 | 14 | – | – | – | – | |
M 30 | 31 | 48 | 1.6 | 14 | 31 | 48 | 1.6 | 14 | – | – | – | – |
İlgili ürünler
DIN 125
DIN 2093
DIN 6797 J
DIN 6798
DIN 137
DIN 9021
DIN 128
DIN 6916