Dimensions in mm : source DIN 6798 | ||||||||||||
Publication date 07/1988 – Supersedes DIN 6798: 08/1971 | ||||||||||||
Thread size | Form A | Form J | Form V | |||||||||
d1 min=nom | d2 max=nom | s nom | Nr. of teeth | d1 min=nom | d2 max=nom | s nom | Nr. of teeth | d1 min=nom | d2 max=nom | s nom | Nr. of teeth | |
M 1.6 | 1.7 | 3.6 | 0.3 | 9 | 1.7 | 3.6 | 0.3 | 7 | – | – | – | – |
M 2 | 2.2 | 4.5 | 0.3 | 9 | 2.2 | 4.5 | 0.3 | 7 | 2.2 | 4.2 | 0.2 | 10 |
M 2.5 | 2.7 | 5.5 | 0.4 | 9 | 2.7 | 5.5 | 0.4 | 7 | 2.7 | 5.1 | 0.2 | 10 |
M 3 | 3.2 | 6 | 0.4 | 9 | 3.2 | 6 | 0.4 | 7 | 3.2 | 6 | 0.2 | 12 |
M3.5 | 3.7 | 7 | 0.5 | 10 | 3.7 | 7 | 0.5 | 8 | 3.7 | 7 | 0.25 | 12 |
M 4 | 4.3 | 8 | 0.5 | 11 | 4.3 | 8 | 0.5 | 8 | 4.3 | 8 | 0.25 | 14 |
M 5* | 5.1 | 9 | 0.5 | 11 | 5.1 | 9 | 0.5 | 8 | – | – | – | – |
M 5 | 5.3 | 10 | 0.6 | 11 | 5.3 | 10 | 0.6 | 8 | 5.3 | 9.8 | 0.3 | 14 |
M 6 | 6.4 | 11 | 0.7 | 12 | 6.4 | 11 | 0.7 | 9 | 6.4 | 11.8 | 0.4 | 16 |
M 7 | 7.4 | 12.5 | 0.8 | 14 | 7.4 | 12.5 | 0.8 | 10 | – | – | – | – |
M 8* | 8.2 | 14 | 0.8 | 14 | 8.2 | 14 | 0.8 | 10 | – | – | – | – |
M 8 | 8.4 | 15 | 0.8 | 14 | 8.4 | 15 | 0.8 | 10 | 8.4 | 15.3 | 0.4 | 18 |
M 10 | 10.5 | 18 | 0.9 | 16 | 10.5 | 18 | 0.9 | 12 | 10.5 | 19 | 0.5 | 20 |
M 12 | 13 | 20.5 | 1 | 16 | 13 | 20.5 | 1 | 12 | 13 | 23 | 0.5 | 26 |
M 14 | 15 | 24 | 1 | 18 | 15 | 24 | 1 | 14 | 15 | 26.2 | 0.5 | 28 |
M 16 | 17 | 26 | 1.2 | 18 | 17 | 26 | 1.2 | 14 | 17 | 30.2 | 0.6 | 30 |
M 18 | 19 | 30 | 1.4 | 18 | 19 | 30 | 1.4 | 14 | – | – | – | – |
M 20 | 21 | 33 | 1.4 | 20 | 21 | 33 | 1.4 | 16 | – | – | – | |
M 22 | 23 | 36 | 1.5 | 20 | 23 | 36 | 1.5 | 16 | – | – | – | – |
M 24 | 25 | 38 | 1.5 | 20 | 25 | 38 | 1.5 | 16 | – | – | – | – |
M 27 | 28 | 44 | 1.6 | 22 | 28 | 44 | 1.6 | 18 | – | – | – | – |
M 30 | 31 | 48 | 1.6 | 22 | 31 | 48 | 1.6 | 18 | – | – | – | – |
İlgili ürünler
DIN 137
DIN 2093
DIN 6916
DIN 6797 J
DIN 6797 A
DIN 9021
DIN 127
DIN 6797 V