Dimensions in mm – source Din 6799
Publication date: 2012 |
||||||||
Groove diameter d1 nom size | d2 max. | s nom | a nom | Shaft diameter range d3 (min÷max) | m | n min. | ≈ weight x 1000 pcs in kg | |
0.8 | 2.25 | 0.2 | 0.58 | 1÷1.4 | 0.24 | 0.4 | 0.003 | |
1.2 | 3.25 | 0.3 | 1.01 | 1.4÷2 | 0.34 | 0.6 | 0.009 | |
1.5 | 4.25 | 0.4 | 1.28 | 2÷2.5 | 0.44 | 0.8 | 0.021 | |
1.9 | 4.8 | 0.5 | 1.61 | 2.5÷3 | 0.54 | 1 | 0.040 | |
2.3 | 6.3 | 0.6 | 1.94 | 3÷4 | 0.64 | 1 | 0.069 | |
3.2 | 7.3 | 0.6 | 2.7 | 4÷5 | 0.64 | 1 | 0.088 | |
4 | 9.3 | 0.7 | 3.34 | 5÷7 | 0.74 | 1.2 | 0.158 | |
5 | 11.3 | 0.7 | 4.11 | 6÷8 | 0.74 | 1.2 | 0.236 | |
6 | 12.3 | 0.7 | 5.26 | 7÷9 | 0.74 | 1.2 | 0.255 | |
7 | 14.3 | 0.9 | 5.84 | 8÷11 | 0.94 | 1.5 | 0.474 | |
8 | 16.3 | 1 | 6.52 | 9÷12 | 1.05 | 1.8 | 0.660 | |
9 | 18.8 | 1.1 | 7.63 | 10÷14 | 1.15 | 2 | 1.09 | |
10 | 20.4 | 1.2 | 8.32 | 11÷15 | 1.25 | 2 | 1.25 | |
12 | 23.4 | 1.3 | 10.45 | 13÷18 | 1.35 | 2.5 | 1.63 | |
15 | 29.4 | 1.5 | 12.61 | 16÷24 | 1.55 | 3. | 3.37 | |
19 | 37.6 | 1.75 | 15.92 | 20÷31 | 1.80 | 3.5 | 6.42 | |
24 | 44.6 | 2 | 21.88 | 25÷38 | 2.05 | 4 | 8.55 | |
30 | 52.6 | 2.5 | 25.80 | 32÷42 | 2.55 | 4.5 | 13.5 |
İlgili ürünler
DIN 471
Segman
DIN 472
Segman