Dimensions in mm – source DIN 6912 | |||||||||||
Publication date 06/2009 – Supersedes DIN 6912 : 12/2002 edition | |||||||||||
d thread size | P | b l<=125 | b l>125<=200 | b l<200
|
dk max nom | k max nom. | s nom. | e min. | dh min. | t1 nom | t2 min |
M 4 | 0.7 | 14 | 7 | 2.8 | 3 | 3.44 | 2 | 1.6 | 3.3 | ||
M 5 | 0.8 | 16 | 8.5 | 3.5 | 4 | 4.58 | 2.5 | 2 | 4 | ||
M 6 | 1 | 18 | 10 | 4 | 5 | 5.72 | 3 | 2.5 | 5 | ||
M 8 | 1.25 | 22 | 13 | 5 | 6 | 6.86 | 4 | 3 | 6.5 | ||
M 10 | 1.5 | 26 | 32 | 16 | 6.5 | 8 | 9.15 | 5 | 3.5 | 7.5 | |
M 12 | 1.75 | 30 | 36 | 18 | 7.5 | 10 | 11.43 | 6 | 4 | 9 | |
M 14 | 2 | 34 | 40 | 21 | 8.5 | 12 | 13.72 | 7 | 4.5 | 10 | |
M 16 | 2 | 38 | 44 | 57 | 24 | 10 | 14 | 16 | 8 | 5.5 | 11.5 |
M 18 | 2.5 | 42 | 48 | 61 | 27 | 11 | 14 | 16 | 8 | 6 | 12.5 |
M 20 | 2.5 | 46 | 52 | 65 | 30 | 12 | 17 | 19.44 | 10 | 6.5 | 14 |
M 22 | 2.5 | 50 | 56 | 69 | 33 | 13 | 17 | 19.44 | 10 | 7 | 15 |
M 24 | 3 | 54 | 60 | 73 | 36 | 14 | 19 | 21.73 | 12 | 7 | 16 |
M 27 | 3 | 60 | 66 | 79 | 40 | 16 | 19 | 21.73 | 12 | 8.5 | 17 |
M 30 | 3.5 | 66 | 72 | 85 | 45 | 17.5 | 22 | 25.15 | 15 | 9 | 19 |
M 33 | 3.5 | 72 | 78 | 91 | 50 | 19.5 | 24 | 27.43 | 16.5 | 10 | 20 |
M 36 | 4 | 78 | 84 | 97 | 54 | 21.5 | 27 | 30.85 | 18 | 11.5 | 24 |
İlgili ürünler
DIN 186
Civata
DIN 931
DIN 912
DIN 7991 TX
DIN 933
DIN 603
DIN 580
Civata
DIN 7991