Dimensions in mm – source Din 6921
Publication date 1983 |
||||||||||
d thread size | P | b (l<=125) | b (l>125<=200) | b (l>200) | ds min | c min | dk max. | k max | e min. | s nom=max |
M 5 | 0.8 | 16 | – | – | 4.82 | 1 | 11.8 | 5.4 | 8.71 | 8 |
M 6 | 1 | 18 | – | – | 5.82 | 1.1 | 14.2 | 6.6 | 10.95 | 10 |
M 8 | 1.25 | 22 | 28 | – | 7.78 | 1.2 | 18 | 8.1 | 14.26 | 13 |
M 10 | 1.5 | 26 | 32 | – | 9.78 | 1.5 | 22.3 | 9.2 | 16.5 | 15 |
M 12 | 1.75 | 30 | 36 | – | 11.73 | 1.8 | 26.6 | 11.5 | 17.62 | 16 |
M 14 | 2 | 34 | 40 | – | 13.73 | 2.1 | 30.5 | 12.8 | 19.86 | 18 |
M 16 | 2 | 38 | 44 | 57 | 15.73 | 2.4 | 35 | 14.4 | 23.15 | 21 |
M 20 | 2.5 | 46 | 52 | 65 | 19.67 | 3 | 43 | 17.1 | 29.87 | 27 |
İlgili ürünler
DIN 7991 TX
DIN 603
DIN 316
Civata
DIN 6912
DIN 960
DIN 961
DIN 933
DIN 912