Dimensions in mm – source DIN 935-1 | |||||||||
Publication date: 10/2000 – Supersedes 02/2000 edition | |||||||||
d thread size | P | ds max | m max=nom | w max | s nom=max | e min | n min | n max | ≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 4 | 0.7 | – | 5 | 3.2 | 7 | 7.66 | 1.2 | 1.45 | 1.12 |
M 5 | 0.8 | – | 6 | 4 | 8 | 8.79 | 1.4 | 1.65 | 2.3 |
M 6 | 1 | – | 7.5 | 5 | 10 | 11.05 | 2 | 2.25 | 3.16 |
M 7 | 1 | – | 8 | 5.5 | 11 | 12.12 | 2 | 2.25 | 3.96 |
M 8 | 1.25 | – | 9.5 | 6.5 | 13 | 14.38 | 2.5 | 2.75 | 7.35 |
M 10 | 1.5 | – | 12 | 8 | 16 | 17.77 | 2.8 | 3.05 | 15.8 |
M 12 | 1.75 | 16 | 15 | 10 | 18 | 20.03 | 3.5 | 3.8 | 20 |
M 14 | 2 | 18 | 16 | 11 | 21 | 23.35 | 3.5 | 3.8 | 27 |
M 16 | 2 | 22 | 19 | 13 | 24 | 26.75 | 4.5 | 4.8 | 38.9 |
M 18 | 2.5 | 25 | 21 | 15 | 27 | 29.56 | 4.5 | 4.8 | 57.5 |
M 20 | 2.5 | 28 | 22 | 16 | 30 | 32.95 | 4.5 | 4.8 | 75.2 |
M 22 | 2.5 | 30 | 26 | 18 | 34 | 35.03 | 5.5 | 5.8 | 93 |
M 24 | 3 | 34 | 27 | 19 | 36 | 39.55 | 5.5 | 5.8 | 131 |
M 27 | 3 | 38 | 30 | 22 | 41 | 45.2 | 5.5 | 5.8 | 192 |
M 30 | 3.5 | 42 | 33 | 24 | 46 | 50.85 | 7 | 7.36 | 264 |
M 33 | 3.5 | 46 | 35 | 26 | 50 | 55.37 | 7 | 7.36 | 333 |
M 36 | 4 | 50 | 38 | 29 | 55 | 60.79 | 7 | 7.36 | 447 |
M 39 | 4 | 55 | 40 | 31 | 60 | 66.44 | 7 | 7.36 | 584 |
M 42 | 4.5 | 58 | 46 | 34 | 65 | 71.3 | 9 | 9.36 | 710 |
M 45 | 4.5 | 62 | 48 | 36 | 70 | 76.95 | 9 | 9.36 | 860 |
M 48 | 5 | 65 | 50 | 38 | 75 | 82.6 | 9 | 9.36 | 1060 |
M 52 | 5 | 70 | 54 | 42 | 80 | 88.25 | 9 | 9.36 | 1300 |
M 56 | 5.5 | 75 | 57 | 45 | 85 | 93.56 | 9 | 9.36 | 1500 |
M 60 | 5.5 | 80 | 63 | 48 | 90 | 99.21 | 11 | 11.43 | 1800 |
M 64 | 6 | 85 | 66 | 51 | 95 | 104.86 | 11 | 11.43 | 2150 |
M 68 | 6 | 90 | 69 | 54 | 100 | 110.51 | 11 | 11.43 | 2500 |
M 72×6 | 6 | 95 | 73 | 58 | 105 | 116.16 | 11 | 11.43 | 2900 |
M 76×6 | 6 | 100 | 76 | 61 | 110 | 121.81 | 11 | 11.43 | 3300 |
M 80×6 | 6 | 105 | 79 | 64 | 115 | 127.46 | 11 | 11.43 | 3700 |
M 85×6 | 6 | 110 | 88 | 68 | 120 | 133.11 | 14 | 14.43 | 4100 |
M 90×6 | 6 | 120 | 92 | 72 | 130 | 144.08 | 14 | 14.43 | 5450 |
M 100×6 | 6 | 130 | 100 | 80 | 145 | 161.02 | 14 | 14.43 | 7600 |
İlgili ürünler
DIN 929
DIN 986
DIN 982
DIN 928
DIN 6923
DIN 315
Somun
DIN 1587
Somun
DIN 936