DIN 404 Silindir Başlı Delikli Civata

Dimensions in mm – source DIN 404
Publication date: 08/2006 – Supersedes DIN 404: 09/1986
d thread size P b k nom d1 max=nom n nom  t min/max w nom d2 min=nom
M 2 0.4 16 3  3.8 0.5 0.7 09 1.2  1.2
M 2.5 0.45 18 3.5  4.5 0.6 0.8 1 1.2  1.2
M 3 0.5 19 4 5.5 0.8  1 1.25 1.5  1.5
M 4 0.7 22 5 7 1  1.4 1.7 2  2
M 5 0.8 25 6.5 8.5 1.2  1.7 2 2.5  2.5
M 6 1 28 8 10 1.6  2.2 2.6 3  3
M 8 1.25 34 10  13 2 2.7 3.2 4  4
M 10 1.5 40 12.5  16 2.5 3.5 4.1 5  5

 

Dimensions in mm – source UNI 6111  
d thread size P k d1 n  t min d2
M 2 0.4 3 4 0.4 0.6  1.2
M 2.2 0.4 3.2 4.5 0.5 0.7  1.2
M 2.3 0.4 3.2 4.5 0.6 0.8 1.2
M 2.5 0.45 3.6 5 0.6 0.7 1.5
M 2.6 0.45 3.6 5 0.6 0.9 1.5
M 3 0.5 4 5.5 0.8 0.9 1.5
M 3.5 0.6 4.5 6 0.8 1.2 1.8
M 4 0.7 5 7 1 1.2 2
M 5 0.8 6.5 9 1.2 1.5 2.5
M 6 1 8 10 1.6 1.8 3

 

Category: