DIN 555 Altı Köşe Somun

Dimensions in mm – source DIN 555  
Publication date 1987  
D thread size P s nom e min m max m min ~weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3)
M 5 0.8 8 8.63 4.6 3.4 1.11
M 6 1 10 10.89 5.6 4.4 2.32
M 8 1.25 13 14.20 7.25 5.75 4.62
M 10 1.5 17 18.72 8.75  7.25 10.9
M 12  1.75 19 20.88 10.7  9.25 15.9
M 16 2 24 26.17 13.9  12.1 30.8
M 20 2.5 30 32.95 16.9  15.1 60.3
M 22  2.5 32 35.03 18.9  17.1 80.2
M 24 3 36 39.55 20.05  17.95 103
M 27  3 41 45.2 23.05  20.95 154
M 30 3.5 46 50.85 25.05  22.95 216
M 33  3.5 50 55.37 27.05  24.95 271
M 36 4 55 60.79 30.05  27.95 369
M 39  4 60 66.44 32.25  29.75 462
M 42 4.5 65 72.02 35.25  32.75 610
M 45 4.5 70 76.95 37.25  34.75 750
M 48 5 75 82.6 39.25  36.75 924
M 52 5 80 88.25 43.25  40.75 1130
M 56 5.5 85 93.56 46.25  43.75 1350
M 60 5.5 90 99.23 49.25  46.75 1600
 M 64 6 95 104.86 52.5  49.5 1880
M 72 6 105 116.16 59.5  56.5 2520
M 80  6 115 127.46 65.5  62.5 3260
M 90  6 130 144.08 73.5  70.5 4680
M 100  6 145 161.02 81.5  78.5 6430
Category: