DIN 557 Kare Somun

Dimensions in mm – source DIN 557
Publication date 01/1994 – Supersedes DIN 557: 02/1985
d thread size P dw min. e max. m nom=max. mw min. s nom=max. Approximate weight, in kg x1000 pcs, (ρ=7,85 kg/dm3)
M 5 0.8 6.7 11.3 4 2.5 8  1.31
M 6 1 8.7 14.1 5 3.2 10  2.77
M 8 1.25 11.5 18.4 6.5 4.1 13  5.5
M 10 1.5 14.5 22.6 8 5.2 16  10.7
M 10 1.5 15.5 24 8 5.2 17  13
M 12 1.75 16.5 25.4 10 6.6 18  16.3
M 12 1.75 17.2 26.9 10 6.6 19  19.1
M 16 2 22 33.9 13 8.6 24  38.2
Category: