DIN 6916 Çelik Kontsrüksiyon Pul

Dimensions in mm – source DIN 6916
Publication date: 10/1989 – Supersedes March 1979 edition
Thread size d1 nom=min d2 nom=max h nom c min=nom e ≈ ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3)
M 12 13 24 3 1.6 0.5  7.03
M 16 17 30 4 1.6 1  14.6
M 20 21 37 4 2 1  19.6
M 22 23 39 4 2 1  24.3
M 24 25 44 4 2 1  30.6
M 27 28 50 5 2.5 1  50.2
M 30 31 56 5 2.5 1  63.2
M 36 37 66 6 3 1.5  115

 

Dimensions in mm – source UNI 5714
Publication date : 1975
Thread size d1 nom d2 nom h nom c nom e ≈
M 12 uni 5714 13 24 3 1.6 0.5
M 14 uni 5714 15 28 4 1.6 1
M 16 uni 5714 17 30 4 1.6 1
M 18 uni 5714 19 34 4 1.6 1
M 20 uni 5714 21 37 4 2 1
M 22 uni 5714 23 39 4 2 1
M 24 uni 5714 25 44 4 2 1
M 27 uni 5714 28 50 5 2.5 1
Category: