DIN 7343 Sarmal Pim

Dimensions in mm – source DIN 7343
d1 nom d2 max (before mounting) a ≈ s
0.8 0.75 0.3 0.07
1 0.95 0.3 0.08
1.2 1.15 0.4 0.1
1.5 1.4 0.5 0.13
2 1.9 0.7 0.17
2.5 2.4 0.7 0.21
3 2.9 0.9 0.25
3.5 3.35 1 0.29
4 3.9 1.1 0.33
5 4.85 1.3 0.42
6 5.85 1.5 0.5
8 7.8 2 0.67
10 9.75 2.5 0.84
12 11.7 3 1
14 13.6 3.5 1.2
16 15.6 4 1.3
20 19.6 4.5 1.7
Category: