DIN 7504 Form P – Havşa Başlı Akıllı Vida- Havşa Başlı Matkap Uçlu Vida

Table according to ISO 15482:

dimensions in mm

Screw thread d ST2,9 ST3,5 (ST3,9) ST4,2 ST4,8 ST5,5 ST6,3
dk nominal=max. 5,5 6,8 7,5 8,1 9,5 10,8 12,4
min. 5,2 6,44 7,14 7,74 9,14 10,37 11,97
k approx. 1,7 2,1 2,3 2,5 3 3,4 3,8
r max. 1,1 1,4 1,5 1,6 1,9 2,1 2,4
Cross recess No. 1 2 2 2 2 3 3
Type H m approx. 3 4,2 4,4 4,6 5 6,5 7,1
Penetration depth min. 1,35 1,4 1,63 1,8 2,26 2,49 3
max. 1,8 2,03 2,26 2,46 2,87 3,15 3,66
Type Z m approx. 2,9 3,9 4,1 4,3 4,7 6,2 6,7
Penetration depth min. 1,58 1,47 1,7 1,88 2,28 2,51 3,02
max. 1,83 1,93 2,16 2,34 2,74 2,97 3,48
Categories: ,