DIN 7504 P – AKB Akıllı Vida- AKB Matkap uçlu Vida

 

Table according to ISO 15480:

dimensions in mm

Screw thread d ST3,5 (ST3,9) ST4,2 ST4,8 ST5,5 ST6,3
c min. 0,6 0,6 0,9 0,9 1 1
dc max. 8,3 8,3 8,8 10,5 11 13,2
min. 7,6 7,6 8,2 9,8 10 12,2
f approx. 0,4 0,4 0,4 0,5 0,5 0,5
e min. 5,96 5,96 7,59 8,71 8,71 10,95
k max. 3,45 3,45 4,25 4,45 5,45 6,45
min. 3,2 3,2 4 4,15 5,15 6,15
min. 1,55 1,55 1,9 2 2,7 3,3
r max. 0,5 0,5 0,6 0,7 0,8 0,9
s nominal=max. 5,5 5,5 7 8 8 10
min. 5,32 5,32 6,78 7,78 7,78 9,78
t min. 1 1 1,2 1,4 1,6 1,8
max. 1,4 1,4 1,6 1,8 2 2,2
Drilling range from 0,7 0,7 1,75 1,75 1,75 2
to 2,25 2,4 3 4,4 5,25 6
dp max. 2,8 3,1 3,6 4,1 4,8 5,8
Categories: ,