DIN 910 Tapa

Dimensions in mm – source DIN 910  
Publication Date: 01/1992 – Supersedes DIN 910: 06/1983  
d1 thread size (metric fine thread. as in Din 13) d1 thread size (pipe thread as in ISO 228-1) c d2 e i l s m weight in Kg x 1000 pcs (ρ=7,85 kg/dm3)
M 10×1 G 1/8 A 3 14 10.89 8 17 10 6  12
M 12×1.5  – 3 17 14.20 12 21 13 6  20.3
 – G 1/4 A  3 18 14.20 12 21 13 6 23.8
M 14×1.5  –  3 19 14.20 12 21 17 6 25
M 16×1.5  –  3 21 18.72 12 21 17 8 35.2
G 3/8 A 3 22  18.72 12 21 17 8 38.1
M 18×1.5  – 4 23 18.72 12 24 17 8 48.6
M 20×1.5  – 4 25 20.88 14 26 19 8 64.5
 – G 1/2 A 4 26 20.88 14 26 19 8 66.6
M 22×1.5  – 4 27 20.88 14 26 19 8 73.4
M 24×1.5  – 4 29 23.91 14 27 22 9 93.5
M 26×1.5  – 4 31 26.17 16 30 24 10  120
M 27×2 G 3/4 4 32 26.17 16 30 24 10  127
M 30×1.5  –  4 36  26.17 16 30 24 10  148
M 30×2  – 4 36 26.17 16 30 24 10  148
M 33×2 G 1 A  5 39 29.56 16 32 27 11  195
M 36×1.5  –  5 42 29.56 16 32 27 11  220
M 36×2 5 42 29.56 16 32 27 11  220
M 38x 1.5 G 1 1/8 A  5 44 29.56 16 32 27 11  238
M 39×2  5  46 29.56  16 32 27 11  255
M 42×1.5 G 1 1/4 A 5 49  32.95 16 33 30 12  300
M 42×2  – 5 49 32.95 16 33 30 12  300
M 45×1.5  –  5 52  32.95 16 33 30 12  340
M 45×2  –  5 52 32.95 16 33 30 12  340
M 48×1.5 G 1 1/2 A 5 55 32.95 16 33 30 12  375
M 48.2  –  5 55 32.95 16 33 30 12  375
M 52×1.5  –  5 60  32.95 16 33 30 12  430
M 52×2  5  60 32.55 16 33 30 12  430
G 1 3/4 A 5 62 39.55 20 40 36 15  572
M 56×2 5 64 39.55 20 40 36 15  620
M 60×2 G 2 A  5  68  39.55  20 40  36 15  695
M 64×2 5 72 39.55 20 40 36 15  774
Category: