DIN 928 Kare Kaynak Somun

Dimensions in mm – source DIN 928
 Publication date 12/2013     Supersedes DIN 928: 05/2013
d thread size d1 b nom h ±0.1 h1 max s H14 e min m H14 d2 a sheet thickness ≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3)
M 4 6.4 0.8 0.6 1.3 7 9 3.5 4.2 0.75-1.5 0.81
M 5 8.2 1 0.8 1.5 9 12 4.2 5.25 0.88-2 1.70
M 6 9.1 1.2 0.8 1.8 10 13 5 6.3 0.88-2.5 2.4
M 8 12.8 1.5 1 2 14 18 6.5 8.4 1-3 6.5
M 10 15.6 1.8 1.2 2.2 17 22 8 10.5 1.25-4 11.3
M 12 17.4 2 1.4 3 19 25 9.5 12.6 1.5-5 16.6
M 14 20.4 2.5 1.4 3.2 22 28 11.4 14.7 2-6 26.7
M 16 22.4 2.5 1.6 4 24 32 13 16.8 2-6 35.8

 

Category: