DIN 929 Altı Köşe Kaynak Somun

Dimensions in mm – source DIN 929
Publication date 12/2013 – Supersedes DIN 929: 01/2000
d thread size P d2 d11 m h14 s h13 e min d3 H13 a sheet thickness ≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3)
M 3 0.5 4.5 3 7.5 8.15 4.5 0.63-1.5 0.78
M 4 0.7 6 3.5 9 9.83 6 0.75-1.5  1.13
M 5 0.8 7 4 10 10.95 7 0.88-2  1.73
M 6 1 8 5 11 12.02 8 0.88-2.5  2.5
M 8 1.25 10.5 6.5 14 15.38 10.5 1-3  5.27
M 10 1.5 12.5 8 17 18.74 12.5 1.25-4  9.58
M 12 1.75 14.8 10 19 20.91 14.8 1.5-5  13.7
M 14 2 16.8 11 22 24.27 16.8 2-6  21.3
M 16 2 18.8 13 24 26.51 18.8 2-6  28.5
Category: