Dimensions in mm – source DIN 934 | ||||||
Publication date: 10/1987 Supersedes DIN 934 07/1982 | ||||||
D thread size | Pitch | m max | m min | s nom | e min | ≈ weight in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 1 din 934 | 0.25 | 0.8 | 0.55 | 2.5 | 2.6 | 0.03 |
M 1.2 din 934 | 0.25 | 1 | 0.75 | 3 | 3.19 | 0.054 |
M 1.4 din 934 | 0.3 | 1.2 | 0.95 | 3 | 3.19 | 0.063 |
M 1.6 din 934 | 0.35 | 1.3 | 1.05 | 3.2 | 3.41 | 0.076 |
M 1.7 din 934 | 0.35 | 1.4 | 1.15 | 3.5 | 3.7 | 0.1 |
M 2 din 934 | 0.4 | 1.6 | 1.35 | 4 | 4.32 | 0.142 |
M 2.3 din 934 | 0.45 | 1.8 | 1.55 | 5 | 5.45 | 0.2 |
M 2.5 din 934 | 0.45 | 2 | 1.75 | 5 | 5.45 | 0.28 |
M 2.6 din 934 | 0.45 | 2 | 1.75 | 5 | 5.45 | 0.27 |
M 3 din 934 | 0.5 | 2.4 | 2.15 | 5.5 | 6.01 | 0.384 |
M 3.5 din 934 | 0.6 | 2.8 | 2.55 | 6 | 6.58 | 0.514 |
M 4 din 934 | 0.7 | 3.2 | 2.9 | 7 | 7.74 | 0.81 |
M 5 din 934 | 0.8 | 4 | 3.7 | 8 | 8.87 | 1.23 |
M 6 din 934 | 1 | 5.2 | 4.9 | 10 | 11.05 | 2.5 |
M 7 din 934 | 1 | 5.5 | 5.2 | 11 | 12.12 | 3.12 |
M 8 din 934 | 1.25 | 6.5 | 6.14 | 13 | 14.38 | 5.2 |
M 10 din 934 | 1.5 | 8 | 7.64 | 17 | 18.90 | 11.6 |
M 12 din 934 | 1.75 | 10 | 9.64 | 19 | 21.10 | 17.3 |
M 14 din 934 | 2 | 11 | 10.3 | 22 | 24.49 | 25 |
M 16 din 934 | 2 | 14.8 | 14.1 | 24 | 26.75 | 37.2 |
M 18 din 934 | 2.5 | 15.8 | 15.1 | 27 | 30.14 | 50 |
M 20 din 934 | 2.5 | 16 | 14.9 | 30 | 33.53 | 64.4 |
M 22 din 934 | 2.5 | 18 | 16.9 | 32 | 35.72 | 79 |
M 24 din 934 | 3 | 21.5 | 20.2 | 36 | 39.98 | 116 |
M 27 din 934 | 3 | 22 | 20.7 | 41 | 45.69 | 165 |
M 30 din 934 | 3.5 | 24 | 22.7 | 46 | 51.29 | 223 |
M 33 din 934 | 3.5 | 26 | 24.7 | 50 | 55.80 | 288 |
M 36 din 934 | 4 | 29 | 27.4 | 55 | 61.31 | 393 |
M 39 din 934 | 4 | 31 | 29.4 | 60 | 66.96 | 502 |
M 42 din 934 | 4.5 | 34 | 32.4 | 65 | 72.61 | 652 |
M 45 din 934 | 4.5 | 36 | 34.4 | 70 | 78.26 | 800 |
M 48 din 934 | 5 | 38 | 36.4 | 75 | 83.91 | 977 |
M 52 din 934 | 5 | 42 | 40.4 | 80 | 89.56 | 1220 |
M 56 din 934 | 6 | 45 | 43.4 | 85 | 95.07 | 1420 |
M 60 din 934 | 6 | 48 | 46.4 | 90 | 99.21 | 1690 |
M 64 din 934 | 6 | 51 | 49.1 | 95 | 104.86 | 1980 |
M 68 din 934 | 6 | 54 | 52.1 | 100 | 110.51 | 2300 |
M 72 din 934 | 6 | 58 | 56.1 | 105 | 116.16 | 2570 |
M 76 din 934 | 6 | 61 | 59.1 | 110 | 121.81 | 3040 |
M 80 din 934 | 6 | 64 | 62.1 | 110 | 127.46 | 3440 |
M 85 din 934 | 6 | 68 | 66.1 | 120 | 133.11 | 3930 |
M 90 din 934 | 6 | 72 | 70.1 | 130 | 144.08 | 4930 |
M 100 din 934 | 6 | 80 | 78.1 | 145 | 161.02 | 6820 |
M 110 din 934 | 6 | 88 | 85.8 | 155 | 172.32 | 8200 |
M 125 din 934 | 6 | 100 | 97.8 | 180 | 200.57 | 13000 |
M 140 din 934 | 6 | 112 | 109.8 | 200 | 220.80 | 17500 |
M 160 din 934 | 6 | 128 | 125.5 | 230 | 254.70 | 26500 |
İlgili ürünler
DIN 928
DIN 935
DIN 917
Somun
DIN 980
DIN 555
DIN 315
Somun
DIN 6923
DIN 982