Dimensions in mm – source DIN 986 | |||||||
Publication date: 09/2013 – Supersedes DIN 986 10/2000 | |||||||
d thread size | P | e min. | s max=nom | h1 nom | m min | h nom | ≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 4 | 0.7 | 7.66 | 7 | 9.6 | 2.9 | 5.6 | 1.4 |
M 5 | 0.8 | 8.79 | 8 | 10.5 | 4.4 | 6 | 1.55 |
M 6 | 1 | 11.05 | 10 | 12 | 4.9 | 7.5 | 3.3 |
M 8 | 1.25 | 14.38 | 13 | 14 | 6.44 | 8.9 | 5.3 |
M 10 | 1.75 | 17.77 | 16 | 18.1 | 8.04 | 10.5 | 10.1 |
M 12 | 1.75 | 20.03 | 18 | 22.5 | 10.37 | 13.5 | 18.3 |
M 14 | 2 | 23.35 | 21 | 26.4 | 12.1 | 15.5 | 26.1 |
M 16 | 2 | 26.75 | 24 | 27.5 | 14.1 | 16.5 | 37.1 |
M 20 | 2.5 | 32.95 | 30 | 35 | 16.9 | 21 | 111 |
İlgili ürünler
DIN 6334
Somun
DIN 928
DIN 6923
DIN 935
DIN 985
DIN 934
DIN 439
Somun
DIN 6926