Dimensions in mm – source DIN 917 | |||||||||
Publication Date: 08/2015 – Supersedes DIN 917: 10/2000 edition | |||||||||
d thread size | P | e min | x max. | g max | h max=nom | s max=nom | t min | t max | ≈ weigth, in kg x1000 pcs, (ρ=7,85 kg/dm3) |
M 4 | 0.7 | 7.66 | 1.05 | – | 5.5 | 7 | 4.64 | 4.16 | 1.31 |
M 5 | 0.8 | 8.79 | 1.2 | – | 7 | 8 | 5.44 | 4.96 | 2.2 |
M 6 | 1 | 11.05 | 1.5 | – | 9 | 10 | 7.29 | 6.71 | 4.29 |
M 8 | 1.25 | 14.38 | 1.78 | – | 12 | 13 | 9.79 | 9.21 | 9.5 |
M 10 | 1.5 | 17.77 | 2.25 | – | 14 | 16/17 | 11.35 | 10.65 | 19.3(s17) |
M 12 | 1.75 | 20.03 | – | 6.4 | 16 | 18/19 | 13.85 | 13.15 | 25.5(s19) |
M 14 | 2 | 23.35 | – | 7.3 | 18 | 21/22 | 15.35 | 14.65 | 37(s22) |
M 16 | 2 | 26.75 | – | 7.3 | 20 | 24 | 17.35 | 16.65 | 48.1 |
M 18 | 2.5 | 29.56 | – | 9.3 | 22 | 27 | 19.42 | 18.58 | 70 |
M 20 | 2.5 | 32.95 | – | 9.3 | 25 | 30 | 21.42 | 20.58 | 94.1 |
M 22 | 2.5 | 37.29 | – | 9.3 | 28 | 32/34 | 22.42 | 21.58 | 119(s32) |
M 24 | 3 | 39.55 | – | 10.7 | 30 | 36 | 24.42 | 23.58 | 165 |
M 27 | 3 | 45.20 | – | 10.7 | 32 | 41 | 26.42 | 25.58 | 229 |
M 30 | 3.5 | 50.85 | – | 12.7 | 34 | 46 | 28.42 | 27.58 | 310 |
M 36 | 4 | 60.79 | – | 14 | 44 | 55 | 36.5 | 35.5 | 577 |
M 42 | 4.5 | 72.02 | – | 16 | 52 | 65 | 42.5 | 41.5 | 958 |
M 48 | 5 | 82.60 | – | 18.5 | 58 | 75 | 48.5 | 47.5 | 1410 |
M 56 | 5.5 | 93.56 | – | 20 | 68 | 85 | 56.6 | 55.4 | 2100 |
M 64 | 6 | 104.86 | – | 21 | 75 | 95 | 62.6 | 61.4 | 2840 |
M 72 | 6 | 116.16 | – | 21 | 85 | 105 | 67.6 | 66.4 | 3910 |
İlgili ürünler
DIN 934
DIN 980
DIN 986
DIN 982
DIN 929
DIN 315
Somun
DIN 985
DIN 6334
Somun